Family History Research in Italy
Matches 1 to 10 of 10 for Tree equals De Carlo Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9 | b. 27 Aug 1905 | Scotland ![]() | De Carlo Genealogy |
2 | ![]() | I7 | b. 11 Jul 1900 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() | De Carlo Genealogy |
3 | ![]() | I8 | b. 16 Jul 1905 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() | De Carlo Genealogy |
4 | ![]() | I3 | b. 28 Aug 1903 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France ![]() | De Carlo Genealogy |
5 | ![]() | I5 | b. 1873 | Messina, Messina, Sicily, Italy ![]() | De Carlo Genealogy |
6 | ![]() | I1 | b. 1 Sep 1922 | Vancouver, British Columbia, Canada ![]() | De Carlo Genealogy |
7 | ![]() | I10 | De Carlo Genealogy | ||
8 | ![]() | I4 | b. 1899 | De Carlo Genealogy | |
9 | ![]() | I2 | De Carlo Genealogy | ||
10 | ![]() | I6 | b. 30 Dec 1875 | De Carlo Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.