Family History Research in Italy
Description | Quantity |
---|---|
Total Individuals | 4,088 |
Total Males | 2,321 (56.78%) |
Total Females | 1,761 (43.08%) |
Total Unknown Gender | 6 (0.15%) |
Total Living | 662 |
Total Families | 1,600 |
Total Unique Surnames | 1,251 |
Total Photos | 221 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 689 |
Total Source Citations | 11,694 |
Average Lifespan1 | 62 years, 128 days |
Earliest Birth ( Charlemagne) | 02 Apr 742 |
Longest Lived1 | Age |
---|---|
Chelidonia Merosi | 112 years 60 days |
Rosalia Drago | 109 years |
Mildred Carmela Di Napoli | 103 years |
Lawrence Ferlinghetti | 101 years 335 days |
Lena J. | 101 years |
Dr. Anthony Federico De Palma | 100 years 175 days |
Salvatore DiCaprio | 100 years |
Helen M. O'Reilly | 100 years |
Adelina Sorrentino | 100 years |
Mario Michele Coppola | 99 years 39 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.