Family History Research in Italy
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jul 1900 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I7 | De Carlo Genealogy |
2 | ![]() | 16 Jul 1905 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I8 | De Carlo Genealogy |
3 | ![]() | 28 Aug 1903 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I3 | De Carlo Genealogy |
4 | ![]() | 4 Jul 1807 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I1 | Garibaldi Genealogy |
5 | ![]() | 29 Nov 1918 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I5 | Modigliani Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Feb 1868 | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I492 | Savoia Genealogy |
2 | ![]() | Nice, Alpes-Maritimes, Provence-Alpes-Côte d'Azur, France | I172 | Grimaldi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.