Family History Research in Italy
Matches 1 to 10 of 10 for Tree equals Buscemi Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | Buscemi Genealogy | ||
2 | ![]() | I8 | b. Abt. 1895 | Menfi, Agrigento, Sicilia, Italy ![]() | Buscemi Genealogy |
3 | ![]() | I3 | b. 7 Oct 1920 | Brooklyn, Kings, New York, USA ![]() | Buscemi Genealogy |
4 | ![]() | I5 | Buscemi Genealogy | ||
5 | ![]() | I6 | Buscemi Genealogy | ||
6 | ![]() | I7 | Buscemi Genealogy | ||
7 | ![]() | I1 | b. 13 Dec 1957 | Brooklyn, Kings, New York, USA ![]() | Buscemi Genealogy |
8 | ![]() | I10 | b. 30 Nov 1897 | Buscemi Genealogy | |
9 | ![]() | I4 | b. 12 Jan 1925 | Brooklyn, Kings, New York, USA ![]() | Buscemi Genealogy |
10 | ![]() | I9 | b. 17 Mar 1890 | Brooklyn, Kings, New York, USA ![]() | Buscemi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.