Family History Research in Italy
Matches 1 to 14 of 14 for Last Name equals Petrović-Njegoš
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I727 | Savoia Genealogy | ||
2 | ![]() | I1 | b. 25 May 1826 | Njeguši, Montenegro ![]() | Savoia Genealogy |
3 | ![]() | I830 | Savoia Genealogy | ||
4 | ![]() | I828 | Savoia Genealogy | ||
5 | ![]() | I829 | Savoia Genealogy | ||
6 | ![]() | I728 | Savoia Genealogy | ||
7 | ![]() | I832 | Savoia Genealogy | ||
8 | ![]() | I725 | b. 19 Aug 1820 | Njeguši, Montenegro ![]() | Savoia Genealogy |
9 | ![]() | I606 | b. 19 Mar 1859 | Cetinje, Montenegro ![]() | Savoia Genealogy |
10 | ![]() | I833 | b. 1748 | Njeguši, Montenegro ![]() | Savoia Genealogy |
11 | ![]() | I827 | Savoia Genealogy | ||
12 | ![]() | I831 | Savoia Genealogy | ||
13 | ![]() | I729 | b. 1790 | Savoia Genealogy | |
14 | ![]() | I826 | Savoia Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.