Family History Research in Italy
Matches 1 to 8 of 8 for First Name starts with ELEONORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I75 | Sforza Genealogy | ||
2 | ![]() | I560 | Savoia Genealogy | ||
3 | ![]() | I13992 | Savoia Genealogy | ||
4 | ![]() | I13389 | b. Bef 1265 | Saluzzo, Cuneo, Piemonte, Italy ![]() | Savoia Genealogy |
5 | ![]() | I61 | Savoia Genealogy | ||
6 | ![]() | I139 | Savoia Genealogy | ||
7 | ![]() | I185 | Savoia Genealogy | ||
8 | ![]() | I20 | b. 5 Jan 1825 | Giffoni Valle Piana, Salerno, Campania, Italy ![]() | De Sica Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.