Family History Research in Italy
Matches 1 to 25 of 25 for First Name starts with DOMENICO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I7 | b. | Monasterolo del Castello, Bergamo, Lombardia, Italy ![]() | Crocetti Genealogy |
2 | ![]() | I16 | b. 1820 | Marano sul Panaro, Modena, Emilia-Romagna, Italy ![]() | Ferrari Genealogy |
3 | ![]() | I29 | b. About 1685 | Da Vinci Genealogy | |
4 | ![]() | I24 | b. 20 Mar 1485 | Florence, Firenze, Toscana, Italy ![]() | Da Vinci Genealogy |
5 | ![]() | I9 | b. 15 Jan 1816 | Curti, Giffoni Valle Piana, Salerno, Campania, Italy ![]() | De Sica Genealogy |
6 | ![]() | I1 | b. 13 Aug 1958 | Polizzi Generosa, Palermo, Sicilia, Italy ![]() | Dolce Genealogy |
7 | ![]() | I13 | b. 9 Jun 1766 | Garibaldi Genealogy | |
8 | ![]() | I7 | b. 16 Sep 1840 | São Simão, Mostardas, Rio Grande do Sul, Brazil ![]() | Garibaldi Genealogy |
9 | ![]() | I2 | Mazzei Genealogy | ||
10 | ![]() | I10 | b. 6 Nov 1817 | Di Maggio Genealogy | |
11 | ![]() | I13 | b. 6 Nov 1817 | Di Maggio Genealogy | |
12 | ![]() | I34 | b. 8 Dec 1887 | Isola delle Femmine, Palermo, Sicily, Italy ![]() | Di Maggio Genealogy |
13 | ![]() | I19 | b. 26 Aug 1845 | Torre Del Greco, Naples, Napoli, Italy ![]() | Langella Genealogy |
14 | ![]() | I17 | Tucci Genealogy | ||
15 | ![]() | I46 | b. 27 Jun 1679 | Lucca, Lucca, Tuscany, Italy ![]() | Puccini Genealogy |
16 | ![]() | I25 | b. 19 Apr 1864 | Puccini Genealogy | |
17 | ![]() | I4 | b. 1771 | Lucca, Lucca, Tuscany, Italy ![]() | Puccini Genealogy |
18 | ![]() | I18 | b. Abt. 1791 | Sarandon Genealogy | |
19 | ![]() | I3 | Tintoretto Genealogy | ||
20 | ![]() | I51 | De Sica Genealogy | ||
21 | ![]() | I16 | b. Abt. 1755 | Curti, Giffoni Valle Piana, Salerno, Campania, Italy ![]() | De Sica Genealogy |
22 | ![]() | I28 | b. 13 Jul 1857 | Gioia del Colle, Bari, Puglia, Italy ![]() | Stallone Genealogy |
23 | ![]() | I5 | Tintoretto Genealogy | ||
24 | ![]() | I49 | Verdi Genealogy | ||
25 | ![]() | I9 | b. 5 Jul 1886 | Petina, Salerno, Campania, Italy ![]() | Loren Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.