Family History Research in Italy
Matches 1 to 12 of 12 for First Name starts with ANTHONY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I11 | Lupo Genealogy | ||
2 | ![]() | I2 | Bassano Genealogy | ||
3 | ![]() | I5 | Ciccone Genealogy | ||
4 | ![]() | I17 | b. Abt. Jan 1855 | Alberona, Foggia, Puglia, Italy ![]() | De Palma Genealogy |
5 | ![]() | I4 | b. 12 Oct 1904 | Pennsylvania, USA ![]() | De Palma Genealogy |
6 | ![]() | I21 | Stallone Genealogy | ||
7 | ![]() | I8 | b. Abt. 1859 | Iacocca Genealogy | |
8 | ![]() | I5 | b. 29 Mar 1906 | Bronx, Bronx, New York, USA ![]() | Marshall Genealogy |
9 | ![]() | I14 | b. 21 Jul 1915 | Scorcese Genealogy | |
10 | ![]() | I8 | b. May 1870 | Howell, Monmouth County, New Jersey ![]() | Springsteen Genealogy |
11 | ![]() | I12 | b. 23 May 1933 | Turturro Genealogy | |
12 | ![]() | I21 | b. 12 Dec 1887 | Springsteen Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.