Family History Research in Italy
Matches 1 to 7 of 7 for First Name equals WILLIAM
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I14075 | Savoia Genealogy | ||
2 | ![]() | I20 | b. Abt. 1916 | Steubenville, Jefferson, Ohio, USA ![]() | Crocetti Genealogy |
3 | ![]() | I14044 | Savoia Genealogy | ||
4 | ![]() | I9 | Savoia Genealogy | ||
5 | ![]() | I13691 | Savoia Genealogy | ||
6 | ![]() | I45 | Lupo Genealogy | ||
7 | ![]() | I16 | b. Abt 1854 | Ocean, Monmouth County, New Jersey ![]() | Springsteen Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.