Family History Research in Italy
Matches 1 to 17 of 17 for First Name equals MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I53 | Lupo Genealogy | ||
2 | ![]() | I9 | Scorcese Genealogy | ||
3 | ![]() | I25 | b. Abt 1583 | Lupo Genealogy | |
4 | ![]() | I29 | b. Abt. 1913 | Steubenville, Jefferson, Ohio, USA ![]() | Crocetti Genealogy |
5 | ![]() | I13 | b. Abt. 1906 | Orange, Essex, New Jersey, USA ![]() | De Palma Genealogy |
6 | ![]() | I30 | b. Abt. 1900 | Manhattan, New York, New York, USA ![]() | DiCaprio Genealogy |
7 | ![]() | I27 | b. 1907 | Martinez, Contra Costa, California, USA ![]() | Di Maggio Genealogy |
8 | ![]() | I8 | Darin Genealogy | ||
9 | ![]() | I10 | b. 1894 | San Pietro di Arcevia, Ancona, Marche, Italy ![]() | Pesci Genealogy |
10 | ![]() | I6 | Cuomo Genealogy | ||
11 | ![]() | I73 | Lupo Genealogy | ||
12 | ![]() | I24 | b. 1588 | St Botolph's Aldgate, London, England ![]() | Lupo Genealogy |
13 | ![]() | I51 | b. Abt 1625 | London, Middlesex, England ![]() | Lupo Genealogy |
14 | ![]() | I25 | b. Abt. 1906 | Bayonne, Hudson, New Jersey, USA ![]() | Langella Genealogy |
15 | ![]() | I13 | b. 1834 | Ireland ![]() | De Niro Genealogy |
16 | ![]() | I14 | b. Abt 1876 | Howell, Monmouth County, New Jersey ![]() | Springsteen Genealogy |
17 | ![]() | I34 | b. Abt. 1919 | Manhattan, New York, New York, USA ![]() | Stallone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.