Family History Research in Italy
Matches 1 to 9 of 9 for First Name equals LOUIS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I331 | Savoia Genealogy | ||
2 | ![]() | I8 | Savoia Genealogy | ||
3 | ![]() | I30 | Grimaldi Genealogy | ||
4 | ![]() | I59 | b. | Monaco ![]() | Grimaldi Genealogy |
5 | ![]() | I101 | Grimaldi Genealogy | ||
6 | ![]() | I116 | Grimaldi Genealogy | ||
7 | ![]() | I83 | b. 10 Jan 1662 | Grimaldi Genealogy | |
8 | ![]() | I16 | b. 1 Dec 1862 | Anzi, Potenza, Basilicata, Italy ![]() | DeVito Genealogy |
9 | ![]() | I219 | Grimaldi Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.