Family History Research in Italy
Matches 1 to 11 of 11 for First Name equals CHARLES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 16 Apr 1912 | Scorcese Genealogy | |
2 | ![]() | I284 | Savoia Genealogy | ||
3 | ![]() | I21 | Grimaldi Genealogy | ||
4 | ![]() | I34 | Grimaldi Genealogy | ||
5 | ![]() | I98 | Grimaldi Genealogy | ||
6 | ![]() | I71 | b. 26 Jan 1555 | Monaco ![]() | Grimaldi Genealogy |
7 | ![]() | I25 | Stallone Genealogy | ||
8 | ![]() | I5 | b. Abt. 1904 | Messina, Messina, Sicilia, Italy ![]() | Cuomo Genealogy |
9 | ![]() | I58 | b. Abt 1685 | Isle of Wight, Virginia, USA ![]() | Lupo Genealogy |
10 | ![]() | I2 | b. 8 May 1913 | Scorcese Genealogy | |
11 | ![]() | I18 | b. Abt 1856 | Ocean, Monmouth County, New Jersey ![]() | Springsteen Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.