Family History Research in Italy
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1913 | USA | I31 | Stallone Genealogy |
2 | ![]() | Abt. 1913 | USA | I33 | Stallone Genealogy |
3 | ![]() | Abt. 1913 | USA | I29 | Stallone Genealogy |
4 | ![]() | Abt. 1913 | USA | I32 | Stallone Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1913 | USA | I31 | Stallone Genealogy |
2 | ![]() | 27 Oct 1932 | USA | I17 | Stallone Genealogy |
3 | ![]() | 27 Oct 1932 | USA | I37 | Stallone Genealogy |
4 | ![]() | 27 Oct 1932 | USA | I35 | Stallone Genealogy |
5 | ![]() | Abt. 1913 | USA | I33 | Stallone Genealogy |
6 | ![]() | 27 Oct 1932 | USA | I5 | Stallone Genealogy |
7 | ![]() | Abt. 1913 | USA | I29 | Stallone Genealogy |
8 | ![]() | Abt. 1913 | USA | I32 | Stallone Genealogy |
9 | ![]() | 27 Oct 1932 | USA | I36 | Stallone Genealogy |
10 | ![]() | 18 Aug 1923 | USA | I16 | Stallone Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1913-1930 | USA | I31 | Stallone Genealogy |
2 | ![]() | 1913–1930 | USA | I33 | Stallone Genealogy |
3 | ![]() | 1913-1930 | USA | I29 | Stallone Genealogy |
4 | ![]() | 1913–1930 | USA | I32 | Stallone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.