Family History Research in Italy
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Feb 1943 | Newark, Essex, New Jersey, USA | I1 | Pesci Genealogy |
2 | ![]() | Abt. 1923 | Newark, Essex, New Jersey, USA | I22 | Pesci Genealogy |
3 | ![]() | 27 Aug 1938 | Newark, Essex, New Jersey, USA | I17 | Pesci Genealogy |
4 | ![]() | Abt. 1919 | Newark, Essex, New Jersey, USA | I20 | Pesci Genealogy |
5 | ![]() | 1921 | Newark, Essex, New Jersey, USA | I21 | Pesci Genealogy |
6 | ![]() | 11 Mar 1940 | Newark, Essex, New Jersey, USA | I19 | Pesci Genealogy |
7 | ![]() | 25 Jul 1927 | Newark, Essex, New Jersey, USA | I18 | Pesci Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Dec 2013 | Newark, Essex, New Jersey, USA | I18 | Pesci Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.