Family History Research in Italy
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Nov 1944 | Neptune, Monmouth, New Jersey, USA | I1 | DeVito Genealogy |
2 | ![]() | 2 Apr 1934 | Neptune, Monmouth, New Jersey, USA | I14 | DeVito Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Dec 2013 | Neptune, Monmouth, New Jersey, USA | I12 | DeVito Genealogy |
2 | ![]() | 15 Feb 1982 | Neptune, Monmouth, New Jersey, USA | I3 | DeVito Genealogy |
3 | ![]() | 27 May 1990 | Neptune, Monmouth, New Jersey, USA | I4 | DeVito Genealogy |
4 | ![]() | 25 Dec 1941 | Neptune, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I22 | DeVito Genealogy |
2 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I24 | DeVito Genealogy |
3 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
4 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Neptune, Monmouth, New Jersey, USA | I22 | DeVito Genealogy |
2 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I22 | DeVito Genealogy |
3 | ![]() | 1 Apr 1935 | Neptune, Monmouth, New Jersey, USA | I24 | DeVito Genealogy |
4 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I24 | DeVito Genealogy |
5 | ![]() | 1 Apr 1935 | Neptune, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
6 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
7 | ![]() | 25 Dec 1941 | Neptune, Monmouth, New Jersey, USA | I18 | DeVito Genealogy |
8 | ![]() | 1 Apr 1935 | Neptune, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
9 | ![]() | 11 Apr 1940 | Neptune, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
10 | ![]() | 25 Dec 1941 | Neptune, Monmouth, New Jersey, USA | I16 | DeVito Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.