Family History Research in Italy
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Feb 1974 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I31 | Stallone Genealogy |
2 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I33 | Stallone Genealogy |
3 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
4 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I32 | Stallone Genealogy |
5 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I34 | Stallone Genealogy |
6 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I16 | Stallone Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I31 | Stallone Genealogy |
2 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I33 | Stallone Genealogy |
3 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I29 | Stallone Genealogy |
4 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I32 | Stallone Genealogy |
5 | ![]() | 8 Apr 1930 | Bronx, Bronx, New York, USA | I34 | Stallone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.