Family History Research in Italy
Name | Lucrezia Buonarroti | |
Birth | Florence, Firenze, Toscana, Italy ![]() |
|
Gender | Female | |
Person ID | I97 | Buonarroti Genealogy |
Last Modified | 17 Dec 2021 |
Father | Leonardo Buonarroti, b. Florence, Firenze, Toscana, Italy ![]() | |
Mother | Cassandra Ridolfi d. 7 Feb 1593, Florence, Firenze, Toscana, Italy ![]() | |
Marriage | 16 May 1553 | Florence, Firenze, Toscana, Italy ![]() |
Family ID | F51 | Group Sheet | Family Chart |
Family | Tommaso Corsi | |
Marriage | 1581 | Florence, Firenze, Toscana, Italy ![]() |
Family ID | F53 | Group Sheet | Family Chart |
Last Modified | 17 Dec 2021 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.