Family History Research in Italy
Name | Alfonso d'Este [1] | |
Birth | 1560 [1] | |
Gender | Male | |
Death | 1578 [1] | |
Person ID | I877 | Savoia Genealogy |
Last Modified | 2 May 2025 |
Father | Alfonso d'Este, Marquis of Montecchio, b. 10 Mar 1527, Ferrara, Ferrara, Emilia-Romagna, Italy ![]() ![]() | |
Mother | Giulia della Rovere, b. 1527, Casteldurante, Pesaro and Urbino, Marche, Italy ![]() | |
Marriage | 3 Jan 1549 [1] | |
Family ID | F340 | Group Sheet | Family Chart |
Family | Marfisa d'Este | |
Family ID | F349 | Group Sheet | Family Chart |
Last Modified | 2 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.