Family History Research in Italy
Name | Simone Buonarroti [1, 2, 3, 4] | |
Birth | Florence, Firenze, Toscana, Italy ![]() |
|
Gender | Male | |
Fact | died at the age of 9 [3] | |
Death | Pisa, Pisa, Toscana, Italy ![]() |
|
Person ID | I83 | Buonarroti Genealogy |
Last Modified | 17 Dec 2021 |
Father | Buonarroto Buonarroti Simoni, b. 26 May 1477, Florence, Firenze, Toscana, Italy ![]() ![]() | |
Mother | Bartolommea della Casa | |
Marriage | 19 May 1515 | Florence, Firenze, Toscana, Italy ![]() |
Family ID | F44 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.