Family History Research in Italy
Name | Carlo Emanuele di Savoia [1] | |
Suffix | Duke of Nemours | |
Gender | Male | |
Also Known As | Charles Emmanuel de Savoie [1] | |
Title | Duke of Nemours [1] | |
Person ID | I756 | Savoia Genealogy |
Last Modified | 22 Apr 2025 |
Father | Giacomo di Savoia, Duke of Nemours, b. 12 Oct 1531, Vauluisant Abbey, Brienon, Yonne, Bourgogne, France ![]() ![]() | |
Mother | Anna d'Este, b. 16 Nov 1531 d. 17 May 1607 (Age 75 years) | |
Family ID | F293 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.