Family History Research in Italy
Name | Alonso VI of Portugal [1, 2] | |
Suffix | King of Portugal | |
Birth | 21 Aug 1643 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Title | 10th Duke of Braganza [2] | |
Title | Infante of Portugal [2] | |
Title | King of Portugal [2] | |
Title | Prince of Brazil [2] | |
Death | 12 Sep 1683 | Sintra Palace, Sintra, Lisboa, Portugal ![]() |
Person ID | I658 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | John IV of Portugal, King of Portugal, b. 19 Mar 1604, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Luisa de Guzmán, Queen Consort of Portugal, b. 13 Oct 1613, Huelva, Andalucia, Spain ![]() ![]() | |
Family ID | F252 | Group Sheet | Family Chart |
Family | Maria Francesca di Savoia, b. 21 Jun 1646 d. 27 Dec 1683, Palhavã Palace, Lisbon, Lisboa, Portugal Find all individuals with events at this location ![]() | |
Family ID | F266 | Group Sheet | Family Chart |
Last Modified | 21 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.