Family History Research in Italy
Name | Daniel Michael DeVito [1, 2, 3, 4] | |
Suffix | Sr. | |
Birth | 1 Aug 1901 [2, 3] | |
Gender | Male | |
Residence | 25 Dec 1941 | Asbury Park, Monmouth, New Jersey, USA ![]() |
Death | 15 Feb 1982 | Neptune, Monmouth, New Jersey, USA ![]() |
Burial | Mount Calvary Cemetery, Neptune, Monmouth, New Jersey, USA ![]() |
|
Person ID | I3 | DeVito Genealogy |
Last Modified | 7 Apr 2025 |
Father | Michele DeVito, b. 24 Sep 1862, San Fele, Potenza, Basilicata, Italy ![]() ![]() | |
Mother | Mariangela Mastroscusa, b. 1872 | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Julia Moccello, b. 30 May 1904, Asbury Park, Monmouth, New Jersey, USA ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F2 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.