Family History Research in Italy
Name | Joseph Crocetti [1] | |
Birth | Abt. 1886 | Montesilvano, Pescara, Abruzzo, Italy ![]() |
Gender | Male | |
Also Known As | Joe [1] | |
Arrival | Abt. 1900 | USA ![]() |
Immigration | Abt. 1900 | USA ![]() |
Census | 12 Jan 1920 | Steubenville, Jefferson, Ohio, USA ![]() |
Occupation | 12 Jan 1920 [1] | |
worker at a steel mill | ||
Property | 12 Jan 1920 [1] | |
rented his home at this time | ||
Residence | 12 Jan 1920 | Steubenville, Jefferson, Ohio, USA ![]() |
303 South Street | ||
Person ID | I22 | Crocetti Genealogy |
Last Modified | 15 Apr 2025 |
Father | Joseph Crocetti, b. Abt. 1886, Montesilvano, Pescara, Abruzzo, Italy ![]() | |
Family ID | F11 | Group Sheet | Family Chart |
Family 1 | Julia, b. Abt. 1888, Italy ![]() | |
Family ID | F12 | Group Sheet | Family Chart |
Last Modified | 15 Apr 2025 |
Children |
|
|||||||
Family ID | F14 | Group Sheet | Family Chart | ||||||
Last Modified | 15 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.