Family History Research in Italy
Name | Hugh of Burgundy [1, 2] | |
Suffix | Lord of Montbauson | |
Gender | Male | |
Title | Lord of Montbauson [1, 2] | |
Person ID | I159 | Savoia Genealogy |
Last Modified | 17 Apr 2025 |
Father | Hugh III of Burgundy, Count of Burgundy | |
Mother | Adelaide of Merania | |
Family ID | F64 | Group Sheet | Family Chart |
Family | Bona di Savoia, b. Abt. 1275 d. 1300 (Age ~ 25 years) | |
Family ID | F63 | Group Sheet | Family Chart |
Last Modified | 17 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.