Family History Research in Italy
Name | Alonso VI of Portugal [1, 2] | |
Title | Infante of Portugal | |
Suffix | King of Portugal | |
Birth | 21 Aug 1643 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Title | 10th Duke of Braganza | |
Title | King of Portugal | |
Title | Prince of Brazil | |
Death | 12 Sep 1683 | Sintra Palace, Sintra, Lisboa, Portugal ![]() |
Person ID | I15010 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | 8th Duke of Braganza John IV of Portugal, King of Portugal, b. 19 Mar 1604, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() ![]() | |
Mother | Regent of Portugal Luisa de Guzmán, Queen Consort of Portugal, b. 13 Oct 1613, Huelva, Andalucia, Spain ![]() ![]() | |
Family ID | F5541 | Group Sheet | Family Chart |
Family 1 | Infante of Portugal Teodósio of Portugal, Prince of Brazil, b. 8 Feb 1634, Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() | |
Family ID | F5579 | Group Sheet | Family Chart |
Last Modified | 30 Apr 2025 |
Family 2 | Maria Francesca di Savoia, b. 21 Jun 1646 d. 27 Dec 1683, Palhavã Palace, Lisbon, Lisboa, Portugal Find all individuals with events at this location ![]() | |||
Children |
|
|||
Family ID | F5555 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.