Family History Research in Italy
Name | Elisabetta di Savoia [1, 2, 3] | |
Title | Princess | |
Birth | 13 Apr 1800 | Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() |
Gender | Female | |
Also Known As | Elisabeth of Savoy [1, 3] | |
Also Known As | Francesca Elisabetta Carlotta Giuseppina di Savoia [3] | |
Title | Vicereine of the Kingdom of Lombardy–Venetia | |
Death | 25 Dec 1856 | Bolzano, Tyrol, Austria ![]() |
Burial | Cathedral of Maria Himmelfahrt, Bolzano, Trentino-Alto Adige, Italy ![]() |
|
Person ID | I14752 | Savoia Genealogy |
Last Modified | 19 Apr 2025 |
Father | Umberto II di Savoia, King of Italy, b. 15 Sep 1904, Racconigi, Cuneo, Piemonte, Italy ![]() ![]() | |
Mother | Marie-José of Belgium, Princess of Belgium, b. 4 Aug 1906, Ostend West-Vlaanderen, Belgium ![]() ![]() | |
Family ID | F5456 | Group Sheet | Family Chart |
Father | Prince of Savoy Carlo Emanuele di Savoia, 6th Prince of Carignano, b. 24 Oct 1770, Palazzo Carignano, Turin, Torino, Piemonte, Italy ![]() ![]() | |
Mother | Princess Maria Christina of Saxony | |
Marriage | 1104 [4] | |
Family ID | F5436 | Group Sheet | Family Chart |
Family | Archduke Rainer of Austria, Archduke of Austria d. 1853 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F5447 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.