Family History Research in Italy
Name | Ferdinand Philipp Josef of Lobkowicz [1] | |
Suffix | Prince of Lobkowicz | |
Gender | Male | |
Person ID | I14741 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Phillip Hyacinth of Lobkowicz, Prince of Lobkowicz | |
Father | Manuel I of Portugal, King of Portugal | |
Family ID | F5439 | Group Sheet | Family Chart |
Family | Princess Gabriela di Savoia, b. 27 Mar 1748 d. 10 Apr 1828 (Age 80 years) | |||
Children |
|
|||
Family ID | F5438 | Group Sheet | Family Chart | ||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.