Family History Research in Italy
Name | Maria Luisa Teresa di Savoia [1] | |
Title | Princess | |
Birth | 1749 [1] | |
Gender | Female | |
Also Known As | Maria Luisa Teresa of Savoy [1] | |
Also Known As | Marie Thérèse de Savoie [1] | |
Title | Princesse de Lamballe | |
Death | 1792 [1] | |
Person ID | I14733 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Umberto II di Savoia, King of Italy, b. 15 Sep 1904, Racconigi, Cuneo, Piemonte, Italy ![]() ![]() | |
Mother | Marie-José of Belgium, Princess of Belgium, b. 4 Aug 1906, Ostend West-Vlaanderen, Belgium ![]() ![]() | |
Family ID | F5456 | Group Sheet | Family Chart |
Father | Luigi Vittorio di Savoia, 4th Prince of Carignano, b. 25 Sep 1721, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Princess Christine of Hesse-Rotenburg d. Sep 1778 | |
Marriage | Abt. 1035 [2] | |
Family ID | F5434 | Group Sheet | Family Chart |
Family | Louis Alexandre de Bourbon, Prince of Lamballe | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F5440 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.