Family History Research in Italy
Name | Beatrice del Monferrato [1] | |
Gender | Female | |
Person ID | I14553 | Savoia Genealogy |
Last Modified | 17 Apr 2025 |
Father | Hugh III of Burgundy, Count of Burgundy | |
Mother | Adelaide of Merania | |
Family ID | F5353 | Group Sheet | Family Chart |
Father | Baldwin de Redvers, 7th Earl of Devon | |
Mother | Elena del Bosco | |
Marriage | 984 [2] | |
Family ID | F5376 | Group Sheet | Family Chart |
Family | Enrico del Carretto, Marquis of Savona | |
Family ID | F5377 | Group Sheet | Family Chart |
Last Modified | 28 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.