Family History Research in Italy
Matches 1 to 9 of 9 for Tree equals Alda Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F8 | Ferrara, Annina | Alda Genealogy | |||
2 | F5 | Alda, Alan | Weiss, Arlene | 15 Mar 1957 | Alda Genealogy | |
3 | F3 | Alda, Antony | Clark, Leslie | 1975 | St. Thomas Episcopal Church, Manhattan, New York, New York, USA ![]() | Alda Genealogy |
4 | F4 | Alda, Antony | Carrell, Lori | 1981 | Alda Genealogy | |
5 | F2 | Alda, Robert | Browne, Joan | 1932 | Alda Genealogy | |
6 | F1 | Alda, Robert | Marino, Flora | 21 Dec 1957 | Las Vegas, Clark, Nevada, USA ![]() | Alda Genealogy |
7 | F6 | d'Abruzzo, Alfonso | Ferrara, Annina | Alda Genealogy | ||
8 | F9 | d'Abruzzo, Antonio | Tumillo, Frances | 4 May 1913 | Manhattan, New York, New York, USA ![]() | Alda Genealogy |
9 | F7 | Ferrara, Antonio | Matragno, Rosa | Alda Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.