Family History Research in Italy
Matches 1 to 31 of 31 for Tree equals DeVito Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F20 | Abarno, Francesco | Caputo, Margherita | DeVito Genealogy | ||
2 | F18 | Abarno, Vito Michele | Tomasulo, Margherita | DeVito Genealogy | ||
3 | F31 | Abbarno, Giuseppe | DeVito, Margherita | DeVito Genealogy | ||
4 | F13 | Adams, Peter | Francesca | DeVito Genealogy | ||
5 | F8 | De Capua, Frank J. | Moccello, Lena | DeVito Genealogy | ||
6 | F28 | DeLorenzo, Francescantonio | Russo, Maria | DeVito Genealogy | ||
7 | F25 | DeVito, Antonio | Giammatteo, Domenica | DeVito Genealogy | ||
8 | F2 | DeVito, Daniel Michael Sr. | Moccello, Julia | DeVito Genealogy | ||
9 | F1 | DeVito, Danny | Perlman, Rhea | 28 Jan 1982 | DeVito Genealogy | |
10 | F29 | DeVito, Gugliemo | Campanella, Margherita | DeVito Genealogy | ||
11 | F30 | DeVito, Michele | Maria Rosa | DeVito Genealogy | ||
12 | F3 | DeVito, Michele | Mastroscusa, Mariangela | DeVito Genealogy | ||
13 | F22 | DeVito, Prospero | Pietropinto, Teodora | DeVito Genealogy | ||
14 | F4 | DeVito, Prospero Vincenzo | Abamo, Filomena | DeVito Genealogy | ||
15 | F23 | DeVito, Sebastian Michael | Grillo, Constance | DeVito Genealogy | ||
16 | F21 | DeVito, Sebastiano | DeLorenzo, Maria Lucia | DeVito Genealogy | ||
17 | F27 | DeVito, Sebastiano | Graziano, Lucia | DeVito Genealogy | ||
18 | F26 | DeVito, Vincenzo | Rubino, Angela Rosa | DeVito Genealogy | ||
19 | F24 | Ferrone, Michael J. | DeVito, Antoinette | DeVito Genealogy | ||
20 | F16 | Garramone, Angelantonio | Bellettieri, Concetta Donata | 9 Mar 1834 | DeVito Genealogy | |
21 | F14 | Lopiano, Giuseppe | Traccolo, Rosa | DeVito Genealogy | ||
22 | F5 | Lucia | DeVito, Angela Marie | DeVito Genealogy | ||
23 | F12 | Moccello, Louis | Adams, Maria | 22 Sep 1889 | Manhattan, New York, New York, USA ![]() | DeVito Genealogy |
24 | F7 | Moccello, Louis | Petruzzi, Angelina Maria | 10 May 1897 | Manhattan, New York, New York, USA ![]() | DeVito Genealogy |
25 | F15 | Mocciola, Ludovico | Giorgio, Angela | 14 Dec 1823 | DeVito Genealogy | |
26 | F10 | Mocciola, Michele Arcangelo | Lopiano, Francesca | DeVito Genealogy | ||
27 | F17 | Petruzzi, Michele Arcangelo Donato | Bonomo, Angelina Maria | 9 Sep 1858 | DeVito Genealogy | |
28 | F11 | Petruzzi, Rocco Donato | Garramone, Maria Rosa | 17 Apr 1876 | DeVito Genealogy | |
29 | F6 | Scialla | DeVito, Theresa | DeVito Genealogy | ||
30 | F9 | Scutellaro | Moccello, Louise | DeVito Genealogy | ||
31 | F19 | Tomasulo, Giovanni | Pulone, Maria Teresa | DeVito Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.