Family History Research in Italy
Male Prince of Liechtenstein Alois II of Liechtenstein, Prince of Liechtenstein |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Other Spouse | Countess Franziska Kinsky of Wchinitz and Tettau | F5538 | |
Marriage | ||
Father | José of Portugal, Prince of Brazil | F5568 Group Sheet | |
Mother | John Francis of Portugal | F5568 Group Sheet |
Female Countess Franziska Kinsky of Wchinitz and Tettau |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Prince of Liechtenstein Alois II of Liechtenstein, Prince of Liechtenstein | F5538 | |
Marriage | ||
Father | Mariana Victoria of Portugal | F5569 Group Sheet | |
Mother | Maria Clementina of Portugal | F5569 Group Sheet |
Male Prince of Löwenstein-Wertheim-Rosenberg Karl Thomas of Löwenstein, Prince of Löwenstein |
Birth | ||
Death | ||
Burial | ||
Spouse | Countess Sophie of Windisch-Grätz | F5536 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.