Family History Research in Italy
Male Tommaso Francesco di Savoia |
Birth | 1596 | |
Death | 1656 | |
Burial | ||
Marriage | ||
Father | Prince of Carignano Carlo Alberto I di Savoia, King of Sardinia | F5446 Group Sheet | |
Mother | Archduchess Maria Theresa of Austria | F5446 Group Sheet |
Female Marie de Bourbon |
Birth | ||
Death | ||
Burial | ||
Father | Archduke Rainer of Austria, Archduke of Austria | F5447 Group Sheet | |
Mother | Princess Elisabetta di Savoia | F5447 Group Sheet |
Male Emanuele Filiberto II di Savoia, Prince of Carignano |
Birth | ||
Death | ||
Burial | ||
Spouse | Maria Angela Caterina d'Este | F5432 | |
Marriage | 1106 | Chartres Cathedral, Paris, Île-de-France, France ![]() |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.