Family History Research in Italy
Matches 1 to 8 of 8
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S1 | "Yvonne De Carlo," Wikipedia, last modified 3 Mar 2025, https://en.wikipedia.org/wiki/Yvonne_De_Carlo | De Carlo Genealogy |
2 | S8 | British Columbia, Canada, Marriage Index, 1872-1935 [database on-line] British Columbia Vital Statistics Agency | De Carlo Genealogy |
3 | S6 | California, U.S., Death Index, 1940-1997 [database on-line] State of California Department of Health Services | De Carlo Genealogy |
4 | S5 | Canada, Find a Grave Index, 1600s-Current [database on-line] Find a Grave | De Carlo Genealogy |
5 | S3 | U.S., Find a Grave Index, 1600s-Current [database on-line] Find a Grave | De Carlo Genealogy |
6 | S7 | U.S., Find a Grave Index, 1600s-Current [database on-line] Find a Grave | De Carlo Genealogy |
7 | S2 | U.S., Social Security Applications and Claims Index, 1936-2007 [database on-line] Social Security Administration | De Carlo Genealogy |
8 | S4 | Vancouver, British Columbia, Mountain View Cemetery Index, 1887-2007 [database on-line] Ancestry.com | De Carlo Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.