Family History Research in Italy
Matches 1 to 8 of 8
# | Source ID | Title, Author | Tree |
---|---|---|---|
1 | S5 | "Alan Alda," Wikipedia, last modified 6 Mar 2025, https://en.wikipedia.org/wiki/Alan_Alda | Alda Genealogy |
2 | S6 | "Antony Alda," Wikipedia, last modified 12 Feb 2025, https://en.wikipedia.org/wiki/Antony_Alda | Alda Genealogy |
3 | S7 | "Arlene Alda," Wikipedia, last modified 10 Jan 2025, https://en.wikipedia.org/wiki/Arlene_Alda | Alda Genealogy |
4 | S4 | "Robert Alda," Wikipedia, last modified 22 Dec 2024, https://en.wikipedia.org/wiki/Robert_Alda | Alda Genealogy |
5 | S1 | .S., Find a Grave Index, 1600s-Current [database on-line] Find a Grave | Alda Genealogy |
6 | S2 | California, U.S., Death Index, 1940-1997 [database on-line] State of California Department of Health Services | Alda Genealogy |
7 | S3 | Nevada, U.S., Marriage Index, 1956-2005 [database on-line] Nevada State Health Division | Alda Genealogy |
8 | S8 | New York, New York, U.S., Extracted Marriage Index, 1866-1937 [database on-line]. New York City Department of Records | Alda Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.