Family History Research in Italy
Name | Franziska Kinsky of Wchinitz and Tettau [1, 2] | |
Title | Countess | |
Gender | Female | |
Person ID | I14990 | Savoia Genealogy |
Last Modified | 20 Apr 2025 |
Mother | Mariana Victoria of Portugal, b. 15 Dec 1768 d. 2 Nov 1788 (Age 19 years) | |
Mother | Maria Clementina of Portugal, b. 9 Jun 1774 d. 27 Jun 1776 (Age 2 years) | |
Family ID | F5569 | Group Sheet | Family Chart |
Family 1 | Prince of Liechtenstein Alois II of Liechtenstein, Prince of Liechtenstein | |||
Children |
|
|||
Family ID | F5567 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2025 |
Family 2 | Prince of Liechtenstein Alois II of Liechtenstein, Prince of Liechtenstein | |||||
Children |
|
|||||
Family ID | F5538 | Group Sheet | Family Chart | ||||
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.