Family History Research in Italy
Name | Alois II of Liechtenstein [1, 2] | |
Title | Prince of Liechtenstein | |
Suffix | Prince of Liechtenstein | |
Gender | Male | |
Person ID | I14989 | Savoia Genealogy |
Last Modified | 20 Apr 2025 |
Father | José of Portugal, Prince of Brazil, b. 20 Aug 1761, Barraca Real of Ajuda, Lisbon, Lisboa, Portugal ![]() ![]() | |
Father | John Francis of Portugal, b. 16 Sep 1763 d. 10 Oct 1763 (Age 0 years) | |
Family ID | F5568 | Group Sheet | Family Chart |
Family 1 | Countess Franziska Kinsky of Wchinitz and Tettau | |||
Children |
|
|||
Family ID | F5567 | Group Sheet | Family Chart | ||
Last Modified | 30 Apr 2025 |
Family 2 | Countess Franziska Kinsky of Wchinitz and Tettau | |||||
Children |
|
|||||
Family ID | F5538 | Group Sheet | Family Chart | ||||
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.