Family History Research in Italy
Name | Leopoldina di Savoia | |
Title | Princess | |
Birth | 1744 | |
Gender | Female | |
Also Known As | Leopoldina of Savoy [1] | |
Death | 1807 | |
Person ID | I14729 | Savoia Genealogy |
Last Modified | 18 Apr 2025 |
Father | Landgrave of Hesse-Kassel Philipp of Hesse, Prince of Hesse | |
Mother | Princess Mafalda of Savoy Mafalda di Savoia, Landgravine of Hesse, b. 19 Nov 1902, Rome, Roma, Lazio, Italy ![]() ![]() | |
Family ID | F5460 | Group Sheet | Family Chart |
Father | Luigi Vittorio di Savoia, 4th Prince of Carignano, b. 25 Sep 1721, Hôtel de Soissons, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Princess Christine of Hesse-Rotenburg d. Sep 1778 | |
Marriage | Abt. 1035 [2] | |
Family ID | F5434 | Group Sheet | Family Chart |
Family | Andrea IV Doria-Pamphili-Landi, 8th Prince of Melfi | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F5437 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 29 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.