Family History Research in Italy
Name | Marie-José of Portugal [1, 2] | |
Title | Duchess in Bavaria | |
Suffix | Queen of Italy | |
Birth | 19 Mar 1857 | Castle Bronnbach, Bronnbach, Main-Tauber-Kreis, Baden-Württemberg, Germany ![]() |
Gender | Female | |
Also Known As | Maria José Joana Eulália Leopoldina Adelaide Isabel Carolina Micaela Rafaela Gabriela Francisca de Assis e de Paula Inês Sofia Joaquina Teresa Benedita Bernardina [2] | |
Also Known As | Maria Josepha of Portugal [1, 2] | |
Fact | co-founder with her husband of the Herzog Carl Theodor Eye Clinic [2] | |
Title | Duchess Maria José in Bavaria | |
Title | Infanta of Portugal | |
Death | 11 Mar 1943 | Vienna, Vienna, Austria ![]() |
Burial | Tegernsee Abbey, Tegernsee, Miesbach, Bavaria, Germany ![]() |
|
Person ID | I14888 | Savoia Genealogy |
Last Modified | 21 Apr 2025 |
Father | King of Spain Philip II of Spain, King of Spain , b. 21 May 1527, Palacio de Pimentel, Valladolid, Castilla-Leon, Spain ![]() ![]() | |
Mother | Elisabeth of Valois, b. 1545 d. 1568 (Age 23 years) | |
Family ID | F5518 | Group Sheet | Family Chart |
Father | Duke of Beja Miguel I of Portugal, King of Portugal, b. 26 Oct 1802, Queluz Palace, Queluz, Lisboa, Portugal ![]() ![]() | |
Mother | Adelaide of Löwenstein, b. 3 Apr 1831 d. 16 Dec 1909 (Age 78 years) | |
Marriage | 1310 [3] | |
Family ID | F5499 | Group Sheet | Family Chart |
Family | Karl Theodor of Bavaria, Duke of Bavaria, b. 9 Aug 1839 d. 30 Nov 1909 (Age 70 years) | |||||||||||||||||||||||
Marriage | 1272 [4] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F5498 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 30 Apr 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.